You are here | Home » Web Hosting » Plans
Web Hosting Plans
Although our plans have been named after the drink and pop-corn sizes at the movies they pack a serious punch with more of everything: disk space, data transfer and features to get your web site up and running. From a simple online business card to a cutting-edge multimedia web site, we give you the resources and tools to make your vision a reality!
Look at the plan comparison table below to see which plan is right for you.
If you are unsure of which package is best for you, please contact Hosting Buzz and we will help answer any questions you have.
Mini Plan |
Mega Plan |
Maxi Plan |
|
| Price (per month) | Yearly Only | $10 | $20 |
| Price (per year) | $55 | $99 | $220 |
| Setup Fee | FREE | FREE | FREE |
| 30-Day Money-Back Guarantee | Yes | Yes | Yes |
| Account Features | |||
| Disk Space | 50 MB | 200 MB | 500 MB |
| Monthly Data Transfer | 500 MB | 2 GB | 5 GB |
| Domain Name | |||
| Use your own domain | Yes | Yes | Yes |
| Hosted Domains | 1 | 1 | 1 |
| Sub-domains | 5 | 5 | 25 |
| Domain Parking | 5 | 5 | 25 |
| Free Help with Delegation | Yes | Yes | Yes |
| E-Mail Accounts (POP3/SMPT) | 5 | 25 | 50 |
| Edit MX Records | Yes | Yes | Yes |
| Web Based Email Access | Yes | Yes | Yes |
| Spam Filtering (Spam Assassin) | Yes | Yes | Yes |
| Email Aliases | Unlimited | Unlimited | Unlimited |
| Catch-All Default Account | Yes | Yes | Yes |
| Mail Quota Control | Yes | Yes | Yes |
| Support | |||
| 24/7 Network Monitoring Support | Yes | Yes | Yes |
| Free Technical Support | Yes | Yes | Yes |
| Extensive Documentation | Yes | Yes | Yes |
| Flash Tutorials | Yes | Yes | Yes |
| Webmaster Blog | Yes | Yes | Yes |
| Site Management | |||
| Advanced Control Panel | Yes | Yes | Yes |
| Unlimited FTP Access | Yes | Yes | Yes |
| Access to Raw Log Files | Yes | Yes | Yes |
| Detailed Traffic Statistics | Yes | Yes | Yes |
| Resource Monitors | Yes | Yes | Yes |
| Microsoft FrontPage Extensions | Yes | Yes | Yes |
| Web-based File Management | Yes | Yes | Yes |
| Customizable Error Page | Yes | Yes | Yes |
| Password Protected Directories | Yes | Yes | Yes |
| One Click Site Back-up | Yes | Yes | Yes |
| Development | |||
| MySQL Databases | 2 | 5 | 10 |
| 4 Free Shopping Carts | Yes | Yes | Yes |
| 30+ Pre-Installed PHP Scripts | Yes | Yes | Yes |
| PHPMyAdmin | Yes | Yes | Yes |
| Private CGI Bin | Yes | Yes | Yes |
| PHP 4.2.2 | Yes | Yes | Yes |
| Perl Version: 5.x | Yes | Yes | Yes |
| Server Side Includes (SSI) | Yes | Yes | Yes |
| Macromedia Shockwave/Flash | Yes | Yes | Yes |
| WAP Support | Yes | Yes | Yes |
| MIME Types Editor | Yes | Yes | Yes |
| Real Audio/Video | Yes | Yes | Yes |
| Apache Handlers | Yes | Yes | Yes |
| Cron Jobs | Yes | Yes | Yes |
| SSH Access | No | No | No |
| Shared SSL | No | No | No |
| Mass Email/SPAM | No | No | No |
| ASP/.NET/MS Access | No | No | No |
| Account Add-Ons | |||
| Unique IP Address | $24/year | $24/year | $24/year |
| Unique SSL Certificate | $99/year | $99/year | $99/year |
| Data Transfer Overage | $2/100MB | $2/100MB | $2/100MB |
| - Signup | - Signup | - Signup | |
- Monthly pricing only available with credit card payments.
- Hosting prices do not include domain names or ssl certificates.
- All prices displayed are in Australian Dollars and include GST.
- For enquiries, please read our FAQ or contact us.

